Alongside life modelling and art performance, my great passion is world travel. Occasionally all three align.
Inspired by participation in nude outdoor photo shoots for Spencer Tunick, Matt Granger and Natansky – some pre-organised, others guerilla-style – I resolved that, from 2016, impromptu naked photography would be a part of all my world travels…
To date, I’ve had the good fortune to visit 103 countries. In the ‘years’ column below, ‘bold‘ is an overnight stay, ‘normal’ is a day trip, ‘italic‘ is an airport transfer, transit-through or brief step over the border.
| Country | Visits | Years |
|---|---|---|
| Afghanistan | 0 | |
| Albania | 3 | 2023, 2020, 2005 |
| Algeria | 1 | 2026 |
| Andorra | 1 | 2003 |
| Angola | 0 | |
| Antigua and Barbuda | 0 | |
| Argentina | 1 | 2025 |
| Armenia | 1 | 2008 |
| Australia | 1 | 2013/2014 |
| Austria | 5 | 2019, 2007, 2004, 2001, 2001 |
| Azerbaijan | 1 | 2008 |
| Bahamas | 0 | |
| Bahrain | 1 | 2005 |
| Bangladesh | 0 | |
| Barbados | 0 | |
| Belarus | 1 | 2009 |
| Belgium | 4 | 2016, 2015, 2001, 1999 |
| Belize | 0 | |
| Benin | 0 | |
| Bhutan | 0 | |
| Bolivia | 0 | |
| Bosnia and Herzegovina | 2 | 2024, 2005 |
| Botswana | 1 | 2024 |
| Brazil | 1 | 2025 |
| Brunei | 0 | |
| Bulgaria | 3 | 2025, 2006, 2001 |
| Burkina Faso | 0 | |
| Burundi | 0 | |
| Cambodia | 1 | 2007 |
| Cameroon | 0 | |
| Canada | 1 | 2026 |
| Cape Verde | 1 | 2012 |
| Central African Republic | 0 | |
| Chad | 0 | |
| Chile | 0 | |
| China | 3 | 2014, 2013, 2003 |
| Colombia | 0 | |
| Comoros | 0 | |
| Congo | 0 | |
| Costa Rica | 1 | 2014 |
| Croatia | 3 | 2012, 2011, 2005 |
| Cuba | 1 | 2000 |
| Cyprus | 1 | 2006 |
| Czech Republic | 4 | 2022, 2013, 2001, 1995 |
| Democratic Republic of the Congo | 0 | |
| Denmark | 3 | 2018, 2003, 1998 |
| Djibouti | 0 | |
| Dominica | 0 | |
| Dominican Republic | 0 | |
| Ecuador | 0 | |
| Egypt | 1 | 2009 |
| El Salvador | 1 | 2014 |
| Equatorial Guinea | 0 | |
| Eritrea | 0 | |
| Estonia | 2 | 2024, 2003 |
| Eswatini | 0 | |
| Ethiopia | 0 | |
| Fiji | 0 | |
| Finland | 1 | 2004 |
| France | 16 | 2026, 2026, 2019, 2015, 2014, 2010, 2005, 2003, 2000, 1999, 1999, 1998, 1998, 1996, 1988, 1982 |
| Gabon | 0 | |
| Gambia | 1 | 2003 |
| Georgia | 1 | 2008 |
| Germany | 14 | 2025, 2018, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2004, 2004, 2001, 1999 |
| Ghana | 2 | 2019, 2018 |
| Greece | 3 | 2012, 2011, 2002 |
| Grenada | 0 | |
| Guatemala | 1 | 2014 |
| Guinea | 0 | |
| Guinea Bissau | 0 | |
| Guyana | 0 | |
| Haiti | 0 | |
| Honduras | 1 | 2014 |
| Hungary | 2 | 2024, 1996 |
| Iceland | 1 | 1996 |
| India | 2 | 2009, 2005 |
| Indonesia | 1 | 2004 |
| Iran | 1 | 2010 |
| Iraq | 0 | |
| Ireland | 2 | 2018, 2004 |
| Israel | 1 | 2012 |
| Italy | 10 | 2020, 2016, 2016, 2016, 2009, 2007, 2005, 2002, 1999, 1997 |
| Ivory Coast | 0 | |
| Jamaica | 0 | |
| Japan | 0 | |
| Jordan | 1 | 2002 |
| Kazakhstan | 1 | 2015 |
| Kenya | 1 | 2024 |
| Kiribati | 0 | |
| Kosovo | 1 | 2022 |
| Kuwait | 0 | |
| Kyrgyzstan | 1 | 2015 |
| Laos | 1 | 2007 |
| Latvia | 3 | 2024, 2008, 2006 |
| Lebanon | 1 | 2011 |
| Lesotho | 0 | |
| Liberia | 0 | |
| Libya | 0 | |
| Liechtenstein | 2 | 2026, 2004 |
| Lithuania | 4 | 2025, 2018, 2010, 1999 |
| Luxembourg | 1 | 1999 |
| Madagascar | 0 | |
| Malawi | 0 | |
| Malaysia | 4 | 2026, 2007, 2004, 2003 |
| Maldives | 0 | |
| Mali | 0 | |
| Malta | 2 | 2023, 1998 |
| Marshall Islands | 0 | |
| Mauritania | 0 | |
| Mauritius | 0 | |
| Mexico | 0 | |
| Micronesia | 0 | |
| Moldova | 1 | 2011 |
| Monaco | 1 | 2005 |
| Mongolia | 0 | |
| Montenegro | 1 | 2005 |
| Morocco | 4 | 2025, 2022, 2018, 1998 |
| Mozambique | 0 | |
| Myanmar | 0 | |
| Namibia | 0 | |
| Nauru | 0 | |
| Nepal | 0 | |
| Netherlands | 2 | 2015, 2001 |
| New Zealand | 1 | 1997 |
| Nicaragua | 1 | 2014 |
| Niger | 0 | |
| Nigeria | 0 | |
| North Korea | 0 | |
| North Macedonia | 2 | 2023, 2006 |
| Norway | 2 | 2022, 1997 |
| Oman | 2 | 2024, 1999 |
| Pakistan | 0 | |
| Palau | 0 | |
| Palestine | 1 | 2012 |
| Panama | 0 | |
| Papua New Guinea | 0 | |
| Paraguay | 0 | |
| Peru | 0 | |
| Philippines | 0 | |
| Poland | 6 | 2023, 2022, 2013, 2009, 2008, 2000 |
| Portugal | 4 | 2013, 2011, 2008, 2007 |
| Qatar | 3 | 2024, 2017, 2010 |
| Romania | 3 | 2015, 2010, 2002 |
| Russian Federation | 0 | |
| Rwanda | 1 | 2025 |
| Saint Kitts and Nevis | 0 | |
| Saint Lucia | 0 | |
| Saint Vincent and the Grenadines | 0 | |
| Samoa | 0 | |
| San Marino | 1 | 2007 |
| Sao Tome and Principe | 0 | |
| Saudi Arabia | 0 | |
| Senegal | 1 | 2013 |
| Serbia | 2 | 2008, 2006 |
| Seychelles | 0 | |
| Sierra Leone | 0 | |
| Singapore | 4 | 2026, 2010, 2003, 1997 |
| Slovakia | 4 | 2024, 2023, 2019, 2001 |
| Slovenia | 4 | 2016, 2008, 2005, 2000 |
| Solomon Islands | 0 | |
| Somalia | 0 | |
| South Africa | 4 | 2024, 2023, 2019, 2001 |
| South Korea | 0 | |
| South Sudan | 0 | |
| Spain | 24 | 2026, 2025, 2025, 2022, 2019, 2017, 2015, 2014, 2014, 2014, 2013, 2013, 2012, 2012, 2011, 2011, 2010, 2009, 2008, 2007, 2005, 2003, 2001, 1996 |
| Sri Lanka | 1 | 2006 |
| Sudan | 0 | |
| Suriname | 0 | |
| Sweden | 3 | 2014, 2006, 1998 |
| Switzerland | 8 | 2026, 2017, 2014, 2013, 2013, 2004, 2003, 1996 |
| Syria | 1 | 2004 |
| Taiwan | 0 | |
| Tajikistan | 0 | |
| Tanzania | 1 | 2017 |
| Thailand | 1 | 2003 |
| Timor-Leste | 0 | |
| Togo | 1 | 2018 |
| Tonga | 0 | |
| Trinidad and Tobago | 0 | |
| Tunisia | 1 | 2000 |
| Türkiye | 4 | 2026, 2015, 2002, 2001 |
| Turkmenistan | 1 | 2026 |
| Tuvalu | 0 | |
| Uganda | 1 | 2025 |
| Ukraine | 2 | 2019, 2011 |
| United Arab Emirates | 2 | 2026, 1999 |
| United Kingdom | ## | 1969-present |
| United States of America | 3 | 2015, 2014, 1999 |
| Uruguay | 1 | 2025 |
| Uzbekistan | 2 | 2015, 2006 |
| Vanuatu | 0 | |
| Vatican City | 1 | 2002 |
| Venezuela | 0 | |
| Vietnam | 1 | 2007 |
| Western Sahara | 0 | |
| Yemen | 0 | |
| Zambia | 1 | 2024 |
| Zimbabwe | 1 | 2024 |
Mobile Site | Full Site
Get a free blog at WordPress.com Theme: WordPress Mobile Edition by Alex King.